2026-2027
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | GAA | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green | 4 | 4 | 0 | 0 | 8 | 20 | 11 | 9 | 2.75 | 4-0-0-0 | W4 |
| 2 | Neon | 5 | 3 | 2 | 0 | 6 | 22 | 14 | 8 | 2.80 | 3-2-0-0 | L1 |
| 3 | Yellow | 6 | 2 | 2 | 2 | 6 | 16 | 16 | 0 | 2.67 | 2-2-2-0 | W1 |
| 4 | Black | 4 | 2 | 1 | 1 | 5 | 13 | 10 | 3 | 2.50 | 2-1-1-0 | W1 |
| 5 | Silver | 4 | 2 | 1 | 1 | 5 | 8 | 6 | 2 | 1.50 | 2-1-1-0 | W1 |
| 6 | Purple | 5 | 1 | 1 | 3 | 5 | 13 | 13 | 0 | 2.60 | 1-1-3-0 | E1 |
| 7 | Red | 5 | 2 | 2 | 1 | 5 | 14 | 16 | -2 | 3.20 | 2-2-1-0 | W1 |
| 8 | Gold | 5 | 1 | 2 | 2 | 4 | 12 | 18 | -6 | 3.60 | 1-2-2-0 | E2 |
| 9 | Orange | 5 | 0 | 3 | 2 | 2 | 12 | 17 | -5 | 3.40 | 0-3-2-0 | L1 |
| 10 | Teal | 5 | 0 | 3 | 2 | 2 | 10 | 19 | -9 | 3.80 | 0-3-2-0 | L1 |
