2026-2027
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | GAA | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green | 3 | 3 | 0 | 0 | 6 | 14 | 7 | 7 | 2.33 | 3-0-0-0 | W3 |
| 2 | Neon | 3 | 2 | 1 | 0 | 4 | 12 | 7 | 5 | 2.33 | 2-1-0-0 | W2 |
| 3 | Purple | 3 | 1 | 0 | 2 | 4 | 7 | 5 | 2 | 1.67 | 1-0-2-0 | E1 |
| 4 | Black | 3 | 1 | 1 | 1 | 3 | 8 | 7 | 1 | 2.33 | 1-1-1-0 | E1 |
| 5 | Yellow | 3 | 1 | 1 | 1 | 3 | 7 | 6 | 1 | 2.00 | 1-1-1-0 | E1 |
| 6 | Silver | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 0 | 1.67 | 1-1-1-0 | E1 |
| 7 | Red | 3 | 1 | 1 | 1 | 3 | 6 | 7 | -1 | 2.33 | 1-1-1-0 | E1 |
| 8 | Gold | 3 | 1 | 2 | 0 | 2 | 6 | 12 | -6 | 4.00 | 1-2-0-0 | L2 |
| 9 | Orange | 3 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 3.33 | 0-2-1-0 | E1 |
| 10 | Teal | 3 | 0 | 2 | 1 | 1 | 6 | 12 | -6 | 4.00 | 0-2-1-0 | L2 |
