2026-2027
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | GAA | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red | 1 | 1 | 0 | 0 | 2 | 0 | 5 | -5 | 5.00 | 1-0-0-0 | W1 |
| 2 | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | Neon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 10 | Gold | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0.00 | 0 | 0 |
