Neon
vs
Silver
vs
SilverRecap
SILVER PENALTY #4
NEON 8G 10A
SILVER 8G
SILVER 11G 9A
SILVER 11G
NEON 13G 4A
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2026 | 9:00 pm | AOTHA League | 2026-2027 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Neon | 0 | 1 | 1 | 2 | Loss |
| Silver | 0 | 2 | 1 | 3 | Win |
Neon
| # | Player | Position | G | A | H | SOG | PIM | PIM | SA | SV | Points | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Morr, Andy | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Drewry, Bryan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Suydam, Kyle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Densmore, Corey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claibourne, Andy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raymond, Doug | Defense | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nolan, Maddie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bartlett, Shawn | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Hibbard, Lindsay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Voelker, Andrew | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Reiter, Todd | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
Silver
| # | Player | Position | G | A | H | SOG | PIM | PIM | SA | SV | Points | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Spicer, Rick | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bastien, Bob | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bell, Nick | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Wilds, Bryer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Irvin, Justin | Defense | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sullivan, Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bastien, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lawson, Erik | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Myers, Dan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Grzeskowiak, TJ | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Erway, Joel | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 |
G
A
H
SOG
PIM
SA
SV
Points
GA
| 2 | 3 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 4 |
| 3 | 2 |
