Purple
vs
Teal
vs
TealRecap
teal: 12G
purple: 9G 12A
purple: 7G 5A
Purple: 4G 6A 12A
Teal: 7G 2A
Teal: 5G 2A
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2026 | 7:00 pm | AOTHA League | 2026-2027 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Purple | 2 | 1 | — | 3 | Tie |
| Teal | 1 | 1 | 1 | 3 | Tie |
Purple
| # | Player | Position | G | A | H | SOG | PIM | PIM | SA | SV | Points | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Woodbury, Ron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sanborn, Nate | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Fernelius, Mark | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Fournier, Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fernsler, Jared | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Clarke, Carter | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Dokho, Mike | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Cheaney, Matt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bradley, Scott | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Vanderlooven, Jeff | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Schoenberger, Dave | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Teal
| # | Player | Position | G | A | H | SOG | PIM | PIM | SA | SV | Points | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gray, Nate | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Jackson, Danny | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hall, Mike | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Schultz, Caleb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Truhn, Mark | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schaefer, Jed | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gregorich, Mike | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Wollet, Patrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thompson, Scott | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Sissen, Matt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gramm, Rick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
G
A
H
SOG
PIM
SA
SV
Points
GA
| 3 | 3 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 5 |
| 3 | 3 |
