Teal
vs
Neon
vs
NeonDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2026 | 8:00 pm | AOTHA League | 2026-2027 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Teal | — | — | 1 | 1 | Loss |
| Neon | 1 | 3 | 2 | 6 | Win |
Teal
| # | Player | Position | G | A | H | SOG | PIM | PIM | SA | SV | Points | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson, Scott | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gray, Nate | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schaefer, Jed | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wollet, Patrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hall, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jackson, Danny | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gramm, Rick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sissen, Matt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Truhn, Mark | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gregorich, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schultz, Caleb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neon
| # | Player | Position | G | A | H | SOG | PIM | PIM | SA | SV | Points | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voelker, Andrew | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raymond, Doug | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nolan, Maddie | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reiter, Todd | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bartlett, Shawn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claibourne, Andy | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morr, Andy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Drewry, Bryan | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hibbard, Lindsay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Suydam, Kyle | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Densmore, Corey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
SV
Points
GA
| 0 | 4 |
| 0 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
