Orange
vs
Silver
vs
SilverDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2026 | 5:00 pm | AOTHA League | 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Orange | — | 1 | 1 | Tie |
| Silver | 1 | — | 1 | Tie |
Orange
| # | Player | Position | G | A | H | SOG | PIM | PIM | SA | SV | Points | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanderlooven, Brad | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hall, Nate | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brown, Jeremy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wisniewski, Joe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vescelius, Denny | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stewart, Stephan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hill, Dustin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Courtney, Shawn | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ulrich, Jake | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Seiler, Jeff | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Logan, Matt | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver
| # | Player | Position | G | A | H | SOG | PIM | PIM | SA | SV | Points | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawson, Erik | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Irvin, Justin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Spicer, Rick | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bastien, Bob | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bastien, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bell, Nick | Defense | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Erway, Joel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sullivan, Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Grzeskowiak, TJ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Myers, Dan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wilds, Bryer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
SV
Points
GA
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
