Yellow 2025-2026
| # | Player | GP | Goals | Assists | Points | PIM | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Lemaire, Jason | 22 | 0 | 0 | 0 | 0 | 80 | 3.64 |
| 4 | Thomas, Dusty | 22 | 1 | 3 | 4 | 0 | 80 | 3.64 |
| 5 | Lashley, Aaron | 22 | 12 | 10 | 22 | 3 | 80 | 3.64 |
| 6 | Cheaney, Matt | 22 | 6 | 6 | 12 | 0 | 80 | 3.64 |
| 7 | Densmore, Corey | 22 | 6 | 5 | 11 | 0 | 80 | 3.64 |
| 8 | Hardy, Jack | 22 | 5 | 5 | 10 | 0 | 80 | 3.64 |
| 10 | Logan, Matt | 22 | 0 | 6 | 6 | 0 | 80 | 3.64 |
| 11 | Quinter, Chris | 22 | 2 | 5 | 7 | 3 | 80 | 3.64 |
| 12 | Schedeler, Brent | 22 | 3 | 3 | 6 | 0 | 80 | 3.64 |
| 13 | Courtney, Shawn | 22 | 13 | 16 | 29 | 0 | 80 | 3.64 |
| 14 | Schoenberger, Dave | 22 | 2 | 0 | 2 | 0 | 80 | 3.64 |
