Purple 2025-2026
| # | Player | GP | Goals | Assists | Points | PIM | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Voelker, Andrew | 22 | 0 | 0 | 0 | 0 | 74 | 3.36 |
| 2 | Wollet, Patrick | 22 | 2 | 2 | 4 | 0 | 74 | 3.36 |
| 4 | Jackson, Danny | 22 | 1 | 4 | 5 | 0 | 74 | 3.36 |
| 5 | O’Brien, Justin | 22 | 1 | 5 | 6 | 3 | 74 | 3.36 |
| 6 | Nicknair, Jim | 22 | 14 | 13 | 27 | 0 | 74 | 3.36 |
| 7 | Raymond, Doug | 22 | 17 | 21 | 38 | 0 | 74 | 3.36 |
| 8 | Vanderlooven, Jeff | 22 | 4 | 4 | 8 | 0 | 74 | 3.36 |
| 9 | Gotham, Greg | 22 | 8 | 8 | 16 | 0 | 74 | 3.36 |
| 10 | Bastien, Bob | 22 | 0 | 3 | 3 | 0 | 74 | 3.36 |
| 11 | Cooper, Josh | 22 | 9 | 1 | 10 | 0 | 74 | 3.36 |
| 14 | Borck, Steve | 22 | 4 | 1 | 5 | 0 | 74 | 3.36 |
