Skaters
Top Scorers 2024-2025
Rank | Player | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|
1 | Courtney, Shawn | Orange | 22 | 17 | 17 | 34 | 0 |
2 | Tarsha, Chris | Red | 22 | 21 | 13 | 34 | 0 |
3 | Raymond, Doug | Red | 22 | 14 | 16 | 30 | 0 |
4 | DiMarco, Joe | Green | 22 | 20 | 7 | 27 | 3 |
5 | Hensel, Kristina | Gold | 22 | 14 | 10 | 24 | 0 |
6 | Nicknair, Jim | Yellow | 22 | 13 | 10 | 23 | 0 |
7 | Thompson, Matt | Yellow | 22 | 8 | 13 | 21 | 0 |
8 | Hensel, Mike | Gold | 22 | 14 | 7 | 21 | 0 |
9 | Davis, Mike | Green | 22 | 14 | 5 | 19 | 0 |
10 | Myers, Dan | Orange | 22 | 14 | 4 | 18 | 3 |
11 | DeRoche, Brent | Neon | 22 | 17 | 1 | 18 | 0 |
12 | Truhn, Mark | Gold | 22 | 13 | 5 | 18 | 0 |
13 | Ables, Nate | Yellow | 22 | 12 | 6 | 18 | 0 |
14 | Bailey, Harry | Neon | 22 | 9 | 8 | 17 | 0 |
15 | Bartlett, Shawn | Silver | 22 | 13 | 3 | 16 | 0 |
16 | Sanborn, Nate | Orange | 22 | 11 | 3 | 14 | 0 |
17 | Anderson, Justin | Neon | 22 | 10 | 4 | 14 | 0 |
18 | Cooper, Josh | Red | 22 | 8 | 6 | 14 | 0 |
19 | Schultz, Caleb | Green | 22 | 11 | 3 | 14 | 0 |
20 | Schedeler, Brent | Teal | 22 | 10 | 4 | 14 | 0 |
21 | Gotham, Greg | Teal | 22 | 10 | 4 | 14 | 0 |
22 | Wisniewski, Joe | Orange | 22 | 10 | 3 | 13 | 0 |
23 | Astalos, Gary | Green | 22 | 3 | 10 | 13 | 0 |
24 | Grzeskowiak, TJ | Silver | 22 | 11 | 2 | 13 | 0 |
25 | Fish, Tim | Yellow | 22 | 8 | 5 | 13 | 0 |
26 | Orr, Dylan | Neon | 22 | 7 | 6 | 13 | 0 |
27 | Clarke, Chris | Red | 22 | 6 | 6 | 12 | 0 |
28 | Harris, Ben | Green | 22 | 4 | 8 | 12 | 0 |
29 | Gregory, Adam | Red | 22 | 6 | 6 | 12 | 0 |
30 | Dokho, Mike | Purple | 22 | 4 | 8 | 12 | 0 |
31 | Hall, Tyler | Teal | 22 | 9 | 3 | 12 | 0 |
32 | Millies, Bob | Black | 22 | 5 | 7 | 12 | 0 |
33 | Jennings, Brian | Purple | 22 | 9 | 3 | 12 | 0 |
34 | Gramm, Rick | Black | 22 | 6 | 6 | 12 | 0 |
35 | Spicer, Rick | Teal | 22 | 7 | 4 | 11 | 0 |
36 | Goodwin, Ryan | Neon | 22 | 3 | 8 | 11 | 0 |
37 | Kronewetter, Nathan | Gold | 22 | 9 | 1 | 10 | 0 |
38 | Brandemihl, Nick | Gold | 22 | 5 | 5 | 10 | 0 |
39 | Sissen, Matt | Teal | 22 | 6 | 4 | 10 | 0 |
40 | Bozyk, Keith | Black | 22 | 8 | 2 | 10 | 0 |
41 | Stewart, Stephan | Teal | 22 | 5 | 5 | 10 | 0 |
42 | Emmons, Carl | Red | 22 | 8 | 2 | 10 | 0 |
43 | Borck, Steve | Black | 22 | 8 | 2 | 10 | 0 |
44 | Loudenbeck, Mike | Red | 22 | 3 | 6 | 9 | 0 |
45 | Seiler, Jeff | Black | 22 | 7 | 2 | 9 | 0 |
46 | Cheaney, Matt | Green | 16 | 5 | 4 | 9 | 0 |
47 | Fernelius, Mark | Yellow | 22 | 6 | 2 | 8 | 0 |
48 | Thomas, Dusty | Yellow | 22 | 4 | 4 | 8 | 0 |
49 | Vescelius, Denny | Orange | 22 | 6 | 2 | 8 | 3 |
50 | Cooper, Jason | Silver | 22 | 1 | 7 | 8 | 0 |
51 | Medley, Trevor | Green | 22 | 2 | 6 | 8 | 0 |
52 | Nighbert, Rusty | Gold | 22 | 4 | 3 | 7 | 0 |
53 | Bastien, Ryan | Yellow | 22 | 3 | 4 | 7 | 0 |
54 | Drewry, Bryan | Silver | 22 | 2 | 5 | 7 | 0 |
55 | Lewis, Ken | Neon | 22 | 3 | 4 | 7 | 0 |
56 | Morr, Andy | Orange | 22 | 2 | 5 | 7 | 0 |
57 | Martineau, Josh | Red | 22 | 4 | 3 | 7 | 0 |
58 | Micallef, Jim | Purple | 22 | 2 | 4 | 6 | 0 |
59 | Hall, Mike | Teal | 22 | 5 | 1 | 6 | 0 |
60 | Maggard, Brad | Red | 22 | 3 | 3 | 6 | 0 |
61 | Schaefer, Jed | Orange | 22 | 2 | 4 | 6 | 0 |
62 | Brighton, Dustin | Black | 22 | 4 | 1 | 5 | 0 |
63 | Reiter, Todd | Neon | 22 | 3 | 2 | 5 | 0 |
64 | Hill, Dustin | Purple | 22 | 5 | 0 | 5 | 0 |
65 | Quinter, Chris | Black | 22 | 3 | 2 | 5 | 0 |
66 | Hibbard, Lindsay | Orange | 22 | 4 | 1 | 5 | 0 |
67 | DeShano, Steve | Orange | 22 | 3 | 2 | 5 | 0 |
68 | Bell, Nick | Silver | 22 | 4 | 0 | 4 | 0 |
69 | Jackson, Danny | Gold | 22 | 1 | 3 | 4 | 0 |
70 | Cleary, Joe | Purple | 22 | 3 | 1 | 4 | 0 |
71 | O’Brien, Justin | Green | 22 | 0 | 4 | 4 | 0 |
72 | Logan, Matt | Gold | 22 | 0 | 4 | 4 | 0 |
73 | Vanderlooven, Jeff | Purple | 22 | 2 | 2 | 4 | 0 |
74 | Fournier, Lee | Purple | 22 | 1 | 3 | 4 | 0 |
75 | Fernsler, Jared | Black | 22 | 1 | 3 | 4 | 0 |
76 | Borck, Corey | Silver | 22 | 3 | 1 | 4 | 0 |
77 | Wilds, Bryer | Purple | 22 | 4 | 0 | 4 | 0 |
78 | Erway, Joel | Gold | 22 | 2 | 1 | 3 | 0 |
79 | Hardy, Jack | Silver | 22 | 3 | 0 | 3 | 0 |
80 | Brown, Jeremy | Green | 22 | 2 | 1 | 3 | 0 |
81 | Woodbury, Ron | Purple | 22 | 2 | 1 | 3 | 0 |
82 | Hawken, Jon | Silver | 22 | 1 | 2 | 3 | 0 |
83 | Muck, Randy | Neon | 22 | 2 | 1 | 3 | 0 |
84 | Kormos, Matt | Yellow | 22 | 1 | 2 | 3 | 0 |
85 | White, Brett | Green | 22 | 3 | 0 | 3 | 0 |
86 | Thompson, Dave | Teal | 22 | 1 | 1 | 2 | 0 |
87 | Rivait, Mike | Purple | 22 | 1 | 1 | 2 | 0 |
88 | Claibourne, Andy | Black | 22 | 2 | 0 | 2 | 0 |
89 | Henry, Nicole | Neon | 22 | 0 | 2 | 2 | 0 |
90 | Bastien, Bob | Silver | 22 | 1 | 0 | 1 | 0 |
91 | Wollet, Patrick | Black | 22 | 0 | 1 | 1 | 0 |
92 | Lawson, Erik | Yellow | 22 | 0 | 0 | 0 | 0 |
93 | Roberts, Dave | Neon | 22 | 0 | 0 | 0 | 0 |
94 | Phillips, Adam | Teal | 22 | 0 | 0 | 0 | 0 |
95 | Costello, John | Gold | 22 | 0 | 0 | 0 | 0 |
96 | McMordie, Josh | Orange | 22 | 0 | 0 | 0 | 0 |
97 | Schoenberger, Dave | Yellow | 22 | 0 | 0 | 0 | 0 |
Goalies
Top Goalies 2024-2025
Rank | Player | Team | GP | Assists | Points | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|
1 | Lawson, Erik | Yellow | 22 | 0 | 0 | 0 | 40 | 1.82 |
2 | Delorey, Robert | Orange | 22 | 1 | 1 | 0 | 56 | 2.55 |
3 | Martins, Darryl | Teal | 22 | 0 | 0 | 0 | 62 | 2.82 |
4 | Short, Dave | Green | 22 | 0 | 0 | 0 | 68 | 3.09 |
5 | Thompson, Scott | Silver | 22 | 0 | 0 | 0 | 69 | 3.14 |
6 | Bradley, Scott | Neon | 22 | 1 | 1 | 0 | 70 | 3.18 |
7 | Vanderlooven, Brad | Purple | 22 | 0 | 0 | 0 | 77 | 3.50 |
8 | Beall, Mike | Red | 22 | 1 | 1 | 0 | 81 | 3.68 |
9 | Voelker, Andrew | Black | 22 | 0 | 0 | 0 | 81 | 3.68 |
10 | Lemaire, Jason | Gold | 22 | 0 | 0 | 0 | 93 | 4.23 |