Skaters
Top Scorers 2024-2025
Rank | Player | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|
1 | Tarsha, Chris | Red | 14 | 12 | 9 | 21 | 0 |
2 | DiMarco, Joe | Green | 14 | 14 | 4 | 18 | 3 |
3 | Courtney, Shawn | Orange | 13 | 9 | 8 | 17 | 0 |
4 | Raymond, Doug | Red | 14 | 7 | 9 | 16 | 0 |
5 | Truhn, Mark | Gold | 13 | 11 | 4 | 15 | 0 |
6 | Hensel, Kristina | Gold | 13 | 10 | 5 | 15 | 0 |
7 | Myers, Dan | Orange | 13 | 10 | 2 | 12 | 0 |
8 | Grzeskowiak, TJ | Silver | 13 | 10 | 2 | 12 | 0 |
9 | Hensel, Mike | Gold | 13 | 9 | 3 | 12 | 0 |
10 | Schultz, Caleb | Green | 14 | 10 | 2 | 12 | 0 |
11 | Bailey, Harry | Neon | 13 | 6 | 5 | 11 | 0 |
12 | Clarke, Chris | Red | 14 | 6 | 5 | 11 | 0 |
13 | Thompson, Matt | Yellow | 14 | 7 | 4 | 11 | 0 |
14 | Nicknair, Jim | Yellow | 14 | 7 | 4 | 11 | 0 |
15 | Emmons, Carl | Red | 14 | 8 | 2 | 10 | 0 |
16 | Gregory, Adam | Red | 14 | 5 | 4 | 9 | 0 |
17 | Astalos, Gary | Green | 14 | 3 | 6 | 9 | 0 |
18 | Ables, Nate | Yellow | 14 | 6 | 3 | 9 | 0 |
19 | Gotham, Greg | Teal | 13 | 7 | 2 | 9 | 0 |
20 | Davis, Mike | Green | 14 | 5 | 3 | 8 | 0 |
21 | Sanborn, Nate | Orange | 13 | 7 | 1 | 8 | 0 |
22 | Wisniewski, Joe | Orange | 13 | 6 | 2 | 8 | 0 |
23 | Hall, Tyler | Teal | 13 | 7 | 1 | 8 | 0 |
24 | DeRoche, Brent | Neon | 13 | 8 | 0 | 8 | 0 |
25 | Cooper, Josh | Red | 14 | 5 | 3 | 8 | 0 |
26 | Seiler, Jeff | Black | 14 | 6 | 2 | 8 | 0 |
27 | Schedeler, Brent | Teal | 13 | 6 | 2 | 8 | 0 |
28 | Orr, Dylan | Neon | 13 | 4 | 4 | 8 | 0 |
29 | Spicer, Rick | Teal | 13 | 5 | 2 | 7 | 0 |
30 | Bartlett, Shawn | Silver | 13 | 6 | 1 | 7 | 0 |
31 | Sissen, Matt | Teal | 13 | 4 | 3 | 7 | 0 |
32 | Anderson, Justin | Neon | 13 | 6 | 1 | 7 | 0 |
33 | Cooper, Jason | Silver | 13 | 1 | 6 | 7 | 0 |
34 | Bozyk, Keith | Black | 14 | 6 | 1 | 7 | 0 |
35 | Jennings, Brian | Purple | 13 | 6 | 1 | 7 | 0 |
36 | Loudenbeck, Mike | Red | 14 | 2 | 4 | 6 | 0 |
37 | Vescelius, Denny | Orange | 13 | 4 | 2 | 6 | 0 |
38 | Brandemihl, Nick | Gold | 13 | 2 | 4 | 6 | 0 |
39 | Morr, Andy | Orange | 13 | 2 | 4 | 6 | 0 |
40 | Fish, Tim | Yellow | 14 | 4 | 2 | 6 | 0 |
41 | Borck, Steve | Black | 14 | 4 | 2 | 6 | 0 |
42 | Nighbert, Rusty | Gold | 13 | 4 | 1 | 5 | 0 |
43 | Micallef, Jim | Purple | 13 | 2 | 3 | 5 | 0 |
44 | Gramm, Rick | Black | 14 | 3 | 2 | 5 | 0 |
45 | Harris, Ben | Green | 14 | 0 | 4 | 4 | 0 |
46 | Kronewetter, Nathan | Gold | 13 | 4 | 0 | 4 | 0 |
47 | Fernelius, Mark | Yellow | 14 | 2 | 2 | 4 | 0 |
48 | Millies, Bob | Black | 14 | 2 | 2 | 4 | 0 |
49 | Logan, Matt | Gold | 13 | 0 | 4 | 4 | 0 |
50 | Drewry, Bryan | Silver | 13 | 1 | 3 | 4 | 0 |
51 | Hall, Mike | Teal | 13 | 3 | 1 | 4 | 0 |
52 | Fernsler, Jared | Black | 14 | 1 | 3 | 4 | 0 |
53 | Schaefer, Jed | Orange | 13 | 1 | 3 | 4 | 0 |
54 | Martineau, Josh | Red | 14 | 2 | 2 | 4 | 0 |
55 | Hibbard, Lindsay | Orange | 13 | 3 | 1 | 4 | 0 |
56 | Medley, Trevor | Green | 14 | 1 | 3 | 4 | 0 |
57 | Cheaney, Matt | Green | 8 | 2 | 2 | 4 | 0 |
58 | Bastien, Ryan | Yellow | 14 | 2 | 1 | 3 | 0 |
59 | Bell, Nick | Silver | 13 | 3 | 0 | 3 | 0 |
60 | Jackson, Danny | Gold | 13 | 1 | 2 | 3 | 0 |
61 | Brighton, Dustin | Black | 14 | 2 | 1 | 3 | 0 |
62 | Dokho, Mike | Purple | 13 | 0 | 3 | 3 | 0 |
63 | Vanderlooven, Jeff | Purple | 13 | 2 | 1 | 3 | 0 |
64 | Lewis, Ken | Neon | 13 | 1 | 2 | 3 | 0 |
65 | Maggard, Brad | Red | 14 | 2 | 1 | 3 | 0 |
66 | Hill, Dustin | Purple | 13 | 3 | 0 | 3 | 0 |
67 | Stewart, Stephan | Teal | 13 | 3 | 0 | 3 | 0 |
68 | Quinter, Chris | Black | 14 | 2 | 1 | 3 | 0 |
69 | Muck, Randy | Neon | 13 | 2 | 1 | 3 | 0 |
70 | Borck, Corey | Silver | 13 | 2 | 1 | 3 | 0 |
71 | White, Brett | Green | 14 | 3 | 0 | 3 | 0 |
72 | Cleary, Joe | Purple | 13 | 2 | 0 | 2 | 0 |
73 | Thomas, Dusty | Yellow | 14 | 1 | 1 | 2 | 0 |
74 | Goodwin, Ryan | Neon | 13 | 0 | 2 | 2 | 0 |
75 | O’Brien, Justin | Green | 14 | 0 | 2 | 2 | 0 |
76 | Erway, Joel | Gold | 13 | 1 | 1 | 2 | 0 |
77 | Rivait, Mike | Purple | 13 | 1 | 1 | 2 | 0 |
78 | Reiter, Todd | Neon | 13 | 2 | 0 | 2 | 0 |
79 | Brown, Jeremy | Green | 14 | 1 | 1 | 2 | 0 |
80 | Woodbury, Ron | Purple | 13 | 1 | 1 | 2 | 0 |
81 | Hawken, Jon | Silver | 13 | 1 | 1 | 2 | 0 |
82 | DeShano, Steve | Orange | 13 | 1 | 1 | 2 | 0 |
83 | Thompson, Dave | Teal | 13 | 1 | 0 | 1 | 0 |
84 | Hardy, Jack | Silver | 13 | 1 | 0 | 1 | 0 |
85 | Fournier, Lee | Purple | 13 | 0 | 1 | 1 | 0 |
86 | Claibourne, Andy | Black | 14 | 1 | 0 | 1 | 0 |
87 | Henry, Nicole | Neon | 13 | 0 | 1 | 1 | 0 |
88 | Kormos, Matt | Yellow | 14 | 0 | 1 | 1 | 0 |
89 | Wilds, Bryer | Purple | 13 | 1 | 0 | 1 | 0 |
90 | Lawson, Erik | Yellow | 14 | 0 | 0 | 0 | 0 |
91 | Bastien, Bob | Silver | 13 | 0 | 0 | 0 | 0 |
92 | Roberts, Dave | Neon | 13 | 0 | 0 | 0 | 0 |
93 | Phillips, Adam | Teal | 13 | 0 | 0 | 0 | 0 |
94 | Costello, John | Gold | 13 | 0 | 0 | 0 | 0 |
95 | Wollet, Patrick | Black | 14 | 0 | 0 | 0 | 0 |
96 | McMordie, Josh | Orange | 14 | 0 | 0 | 0 | 0 |
97 | Schoenberger, Dave | Yellow | 14 | 0 | 0 | 0 | 0 |
Goalies
Top Goalies 2024-2025
Rank | Player | Team | GP | Assists | Points | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|
1 | Lawson, Erik | Yellow | 14 | 0 | 0 | 0 | 27 | 1.93 |
2 | Delorey, Robert | Orange | 13 | 0 | 0 | 0 | 29 | 2.23 |
3 | Thompson, Scott | Silver | 13 | 0 | 0 | 0 | 30 | 2.31 |
4 | Martins, Darryl | Teal | 13 | 0 | 0 | 0 | 37 | 2.85 |
5 | Short, Dave | Green | 14 | 0 | 0 | 0 | 40 | 2.86 |
6 | Bradley, Scott | Neon | 13 | 1 | 1 | 0 | 44 | 3.38 |
7 | Vanderlooven, Brad | Purple | 13 | 0 | 0 | 0 | 45 | 3.46 |
8 | Voelker, Andrew | Black | 14 | 0 | 0 | 0 | 52 | 3.71 |
9 | Beall, Mike | Red | 14 | 0 | 0 | 0 | 53 | 3.79 |
10 | Lemaire, Jason | Gold | 13 | 0 | 0 | 0 | 60 | 4.62 |