Skaters
Top Scorers 2025-2026
| Rank | Player | Team | GP | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Clarke, Carter | Red | 22 | 13 | 28 | 41 | 3 |
| 2 | Raymond, Doug | Purple | 22 | 17 | 21 | 38 | 0 |
| 3 | Suydam, Kyle | Neon | 22 | 23 | 12 | 35 | 0 |
| 4 | Bailey, Harry | Black | 22 | 15 | 18 | 33 | 0 |
| 5 | Sullivan, Tyler | Green | 22 | 21 | 12 | 33 | 0 |
| 6 | Myers, Dan | Orange | 22 | 15 | 14 | 29 | 0 |
| 7 | Courtney, Shawn | Yellow | 22 | 13 | 16 | 29 | 0 |
| 8 | Nicknair, Jim | Purple | 22 | 14 | 13 | 27 | 0 |
| 9 | Clarke, Chris | Gold | 22 | 9 | 16 | 25 | 0 |
| 10 | Bartlett, Shawn | Neon | 22 | 13 | 11 | 24 | 3 |
| 11 | Stewart, Stephan | Neon | 22 | 14 | 9 | 23 | 0 |
| 12 | Grzeskowiak, TJ | Silver | 22 | 13 | 10 | 23 | 0 |
| 13 | Tarsha, Chris | Orange | 22 | 16 | 7 | 23 | 0 |
| 14 | Sanborn, Nate | Black | 22 | 11 | 11 | 22 | 0 |
| 15 | Lashley, Aaron | Yellow | 22 | 12 | 10 | 22 | 3 |
| 16 | Hawken, Jon | Silver | 22 | 1 | 21 | 22 | 0 |
| 17 | Vescelius, Denny | Orange | 22 | 6 | 15 | 21 | 3 |
| 18 | Brandemihl, Nick | Green | 22 | 8 | 13 | 21 | 0 |
| 19 | Davis, Mike | Green | 22 | 13 | 7 | 20 | 0 |
| 20 | Seiler, Jeff | Teal | 22 | 11 | 9 | 20 | 6 |
| 21 | Hall, Tyler | Gold | 22 | 18 | 2 | 20 | 0 |
| 22 | Morr, Ian | Red | 22 | 15 | 5 | 20 | 0 |
| 23 | Locke, Ann | Black | 22 | 6 | 11 | 17 | 0 |
| 24 | Harris, Ben | Green | 22 | 7 | 10 | 17 | 0 |
| 25 | Orr, Dylan | Neon | 22 | 4 | 13 | 17 | 0 |
| 26 | Costello, Joe | Teal | 22 | 10 | 7 | 17 | 3 |
| 27 | Sissen, Matt | Teal | 22 | 7 | 10 | 17 | 3 |
| 28 | Hibbard, Lindsay | Green | 22 | 9 | 8 | 17 | 0 |
| 29 | Gotham, Greg | Purple | 22 | 8 | 8 | 16 | 0 |
| 30 | Dokho, Mike | Teal | 22 | 7 | 9 | 16 | 3 |
| 31 | Cleary, Joe | Silver | 22 | 8 | 7 | 15 | 0 |
| 32 | Hill, Dustin | Red | 22 | 13 | 2 | 15 | 0 |
| 33 | Bartlett, Brandon | Neon | 22 | 12 | 3 | 15 | 0 |
| 34 | Anderson, Justin | Teal | 22 | 8 | 6 | 14 | 3 |
| 35 | Wisniewski, Joe | Orange | 22 | 9 | 5 | 14 | 0 |
| 36 | Ulrich, Jake | Orange | 22 | 2 | 11 | 13 | 0 |
| 37 | Maggard, Brad | Black | 22 | 8 | 5 | 13 | 0 |
| 38 | Woodbury, Ron | Gold | 22 | 8 | 5 | 13 | 0 |
| 39 | Morr, Andy | Red | 22 | 4 | 9 | 13 | 0 |
| 40 | Fish, Tim | Teal | 22 | 6 | 7 | 13 | 3 |
| 41 | Fernsler, Jared | Gold | 22 | 6 | 6 | 12 | 0 |
| 42 | DiMarco, Joe | Black | 22 | 8 | 4 | 12 | 0 |
| 43 | Cheaney, Matt | Yellow | 22 | 6 | 6 | 12 | 0 |
| 44 | Gregory, Adam | Silver | 22 | 6 | 6 | 12 | 0 |
| 45 | Gramm, Rick | Silver | 22 | 9 | 3 | 12 | 3 |
| 46 | Delorey, Paul | Orange | 22 | 6 | 5 | 11 | 0 |
| 47 | Schultz, Caleb | Orange | 22 | 6 | 5 | 11 | 0 |
| 48 | Densmore, Corey | Yellow | 22 | 6 | 5 | 11 | 0 |
| 49 | Drewry, Bryan | Green | 22 | 4 | 7 | 11 | 3 |
| 50 | Jennings, Brian | Black | 22 | 5 | 6 | 11 | 0 |
| 51 | Medley, Trevor | Green | 22 | 7 | 4 | 11 | 0 |
| 52 | Kormos, Matt | Neon | 22 | 5 | 5 | 10 | 0 |
| 53 | Hardy, Jack | Yellow | 22 | 5 | 5 | 10 | 0 |
| 54 | Cooper, Josh | Purple | 22 | 9 | 1 | 10 | 0 |
| 55 | Hensel, Kris | Silver | 22 | 5 | 5 | 10 | 0 |
| 56 | Cooper, Jason | Teal | 22 | 3 | 6 | 9 | 0 |
| 57 | Reiter, Todd | Neon | 22 | 3 | 6 | 9 | 0 |
| 58 | Hensel, Mike | Silver | 22 | 3 | 6 | 9 | 3 |
| 59 | Noveskey, Andy | Black | 22 | 1 | 8 | 9 | 0 |
| 60 | Martinez, John | Black | 22 | 3 | 6 | 9 | 0 |
| 61 | Wilds, Bryer | Red | 22 | 3 | 6 | 9 | 3 |
| 62 | Schaefer, Jed | Black | 22 | 7 | 2 | 9 | 9 |
| 63 | Spicer, Rick | Red | 22 | 5 | 3 | 8 | 0 |
| 64 | Loudenbeck, Mike | Red | 22 | 3 | 5 | 8 | 0 |
| 65 | Vanderlooven, Jeff | Purple | 22 | 4 | 4 | 8 | 0 |
| 66 | Wieland, Matt | Gold | 22 | 5 | 3 | 8 | 0 |
| 67 | Gregorich, Mike | Teal | 22 | 6 | 2 | 8 | 0 |
| 68 | Nighbert, Rusty | Gold | 22 | 2 | 5 | 7 | 0 |
| 69 | Fournier, Lee | Silver | 22 | 4 | 3 | 7 | 0 |
| 70 | Kronewetter, Nathan | Red | 22 | 3 | 4 | 7 | 3 |
| 71 | Claibourne, Andy | Teal | 22 | 4 | 3 | 7 | 0 |
| 72 | Goodwin, Ryan | Silver | 22 | 3 | 4 | 7 | 0 |
| 73 | Martineau, Josh | Green | 22 | 5 | 2 | 7 | 0 |
| 74 | Quinter, Chris | Yellow | 22 | 2 | 5 | 7 | 3 |
| 75 | Wolf, Pete | Green | 22 | 1 | 5 | 6 | 3 |
| 76 | O’Brien, Justin | Purple | 22 | 1 | 5 | 6 | 3 |
| 77 | Fernelius, Mark | Neon | 22 | 3 | 3 | 6 | 0 |
| 78 | Logan, Matt | Yellow | 22 | 0 | 6 | 6 | 0 |
| 79 | Millies, Bob | Gold | 22 | 3 | 3 | 6 | 0 |
| 80 | Schedeler, Brent | Yellow | 22 | 3 | 3 | 6 | 0 |
| 81 | Jackson, Danny | Purple | 22 | 1 | 4 | 5 | 0 |
| 82 | Hudak, Matt | Red | 22 | 4 | 1 | 5 | 0 |
| 83 | Hall, Nate | Gold | 18 | 1 | 4 | 5 | 0 |
| 84 | Borck, Steve | Purple | 22 | 4 | 1 | 5 | 0 |
| 85 | Wollet, Patrick | Purple | 22 | 2 | 2 | 4 | 0 |
| 86 | Thomas, Dusty | Yellow | 22 | 1 | 3 | 4 | 0 |
| 87 | Bastien, Ryan | Gold | 22 | 3 | 1 | 4 | 0 |
| 88 | Hall, Mike | Silver | 22 | 2 | 2 | 4 | 0 |
| 89 | White, Brett | Neon | 22 | 1 | 3 | 4 | 0 |
| 90 | Brown, Jeremy | Green | 22 | 2 | 2 | 4 | 0 |
| 91 | Erway, Joel | Red | 22 | 3 | 1 | 4 | 0 |
| 92 | Gray, Nate | Teal | 16 | 2 | 1 | 3 | 3 |
| 93 | Herwat, Bret | Neon | 21 | 0 | 3 | 3 | 0 |
| 94 | O’Brien, Jim | Orange | 22 | 0 | 3 | 3 | 0 |
| 95 | Bastien, Bob | Purple | 22 | 0 | 3 | 3 | 0 |
| 96 | Brighton, Dustin | Orange | 22 | 2 | 1 | 3 | 0 |
| 97 | Micallef, Jim | Black | 22 | 2 | 1 | 3 | 0 |
| 98 | Schoenberger, Dave | Yellow | 22 | 2 | 0 | 2 | 0 |
| 99 | Hartford, Matt | Gold | 18 | 0 | 1 | 1 | 0 |
Goalies
Top Goalies 2025-2026
| Rank | Player | Team | GP | Assists | Points | PIM | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Lawson, Erik | Gold | 22 | 0 | 0 | 0 | 46 | 2.09 |
| 2 | Thompson, Scott | Neon | 22 | 1 | 1 | 0 | 48 | 2.18 |
| 3 | Vanderlooven, Brad | Teal | 22 | 0 | 0 | 0 | 53 | 2.41 |
| 4 | Bradley, Scott | Green | 22 | 0 | 0 | 0 | 63 | 2.86 |
| 5 | Spreeman, Larry | Black | 22 | 0 | 0 | 0 | 68 | 3.09 |
| 6 | Delorey, Robert | Orange | 22 | 3 | 3 | 0 | 68 | 3.09 |
| 7 | Voelker, Andrew | Purple | 22 | 0 | 0 | 0 | 74 | 3.36 |
| 8 | Lemaire, Jason | Yellow | 22 | 0 | 0 | 0 | 80 | 3.64 |
| 9 | Beall, Mike | Red | 22 | 0 | 0 | 0 | 86 | 3.91 |
| 10 | Snyder, Mike | Silver | 22 | 1 | 1 | 0 | 116 | 5.27 |
