Skaters
Top Scorers 2024-2025
Rank | Player | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|
1 | Courtney, Shawn | Orange | 18 | 12 | 14 | 26 | 0 |
2 | Tarsha, Chris | Red | 18 | 15 | 10 | 25 | 0 |
3 | DiMarco, Joe | Green | 18 | 17 | 7 | 24 | 3 |
4 | Raymond, Doug | Red | 18 | 11 | 12 | 23 | 0 |
5 | Nicknair, Jim | Yellow | 18 | 10 | 10 | 20 | 0 |
6 | Hensel, Kristina | Gold | 18 | 12 | 8 | 20 | 0 |
7 | Myers, Dan | Orange | 18 | 13 | 4 | 17 | 0 |
8 | Thompson, Matt | Yellow | 18 | 8 | 9 | 17 | 0 |
9 | DeRoche, Brent | Neon | 18 | 17 | 0 | 17 | 0 |
10 | Truhn, Mark | Gold | 18 | 13 | 4 | 17 | 0 |
11 | Bailey, Harry | Neon | 18 | 9 | 7 | 16 | 0 |
12 | Hensel, Mike | Gold | 18 | 10 | 6 | 16 | 0 |
13 | Ables, Nate | Yellow | 18 | 10 | 5 | 15 | 0 |
14 | Schultz, Caleb | Green | 18 | 11 | 3 | 14 | 0 |
15 | Sanborn, Nate | Orange | 18 | 10 | 3 | 13 | 0 |
16 | Anderson, Justin | Neon | 18 | 9 | 4 | 13 | 0 |
17 | Grzeskowiak, TJ | Silver | 18 | 11 | 2 | 13 | 0 |
18 | Clarke, Chris | Red | 18 | 6 | 6 | 12 | 0 |
19 | Davis, Mike | Green | 18 | 8 | 4 | 12 | 0 |
20 | Astalos, Gary | Green | 18 | 3 | 9 | 12 | 0 |
21 | Gotham, Greg | Teal | 18 | 10 | 2 | 12 | 0 |
22 | Wisniewski, Joe | Orange | 18 | 9 | 2 | 11 | 0 |
23 | Bartlett, Shawn | Silver | 18 | 9 | 2 | 11 | 0 |
24 | Fish, Tim | Yellow | 18 | 8 | 3 | 11 | 0 |
25 | Gregory, Adam | Red | 18 | 5 | 5 | 10 | 0 |
26 | Goodwin, Ryan | Neon | 18 | 3 | 7 | 10 | 0 |
27 | Hall, Tyler | Teal | 18 | 8 | 2 | 10 | 0 |
28 | Cooper, Josh | Red | 18 | 7 | 3 | 10 | 0 |
29 | Emmons, Carl | Red | 18 | 8 | 2 | 10 | 0 |
30 | Harris, Ben | Green | 18 | 4 | 5 | 9 | 0 |
31 | Spicer, Rick | Teal | 18 | 7 | 2 | 9 | 0 |
32 | Millies, Bob | Black | 18 | 5 | 4 | 9 | 0 |
33 | Bozyk, Keith | Black | 18 | 7 | 2 | 9 | 0 |
34 | Seiler, Jeff | Black | 18 | 7 | 2 | 9 | 0 |
35 | Jennings, Brian | Purple | 18 | 7 | 2 | 9 | 0 |
36 | Gramm, Rick | Black | 18 | 4 | 5 | 9 | 0 |
37 | Schedeler, Brent | Teal | 18 | 6 | 3 | 9 | 0 |
38 | Orr, Dylan | Neon | 18 | 5 | 4 | 9 | 0 |
39 | Borck, Steve | Black | 18 | 7 | 2 | 9 | 0 |
40 | Kronewetter, Nathan | Gold | 18 | 8 | 0 | 8 | 0 |
41 | Brandemihl, Nick | Gold | 18 | 3 | 5 | 8 | 0 |
42 | Sissen, Matt | Teal | 18 | 4 | 4 | 8 | 0 |
43 | Cooper, Jason | Silver | 18 | 1 | 7 | 8 | 0 |
44 | Bastien, Ryan | Yellow | 18 | 3 | 4 | 7 | 0 |
45 | Loudenbeck, Mike | Red | 18 | 3 | 4 | 7 | 0 |
46 | Drewry, Bryan | Silver | 18 | 2 | 5 | 7 | 0 |
47 | Morr, Andy | Orange | 18 | 2 | 5 | 7 | 0 |
48 | Medley, Trevor | Green | 18 | 2 | 5 | 7 | 0 |
49 | Cheaney, Matt | Green | 12 | 4 | 3 | 7 | 0 |
50 | Nighbert, Rusty | Gold | 18 | 4 | 2 | 6 | 0 |
51 | Dokho, Mike | Purple | 18 | 1 | 5 | 6 | 0 |
52 | Vescelius, Denny | Orange | 18 | 4 | 2 | 6 | 0 |
53 | Hall, Mike | Teal | 18 | 5 | 1 | 6 | 0 |
54 | Martineau, Josh | Red | 18 | 3 | 3 | 6 | 0 |
55 | Fernelius, Mark | Yellow | 18 | 3 | 2 | 5 | 0 |
56 | Micallef, Jim | Purple | 18 | 2 | 3 | 5 | 0 |
57 | Maggard, Brad | Red | 18 | 3 | 2 | 5 | 0 |
58 | Hill, Dustin | Purple | 18 | 5 | 0 | 5 | 0 |
59 | Schaefer, Jed | Orange | 18 | 2 | 3 | 5 | 0 |
60 | Hibbard, Lindsay | Orange | 18 | 4 | 1 | 5 | 0 |
61 | DeShano, Steve | Orange | 18 | 3 | 2 | 5 | 0 |
62 | Bell, Nick | Silver | 18 | 4 | 0 | 4 | 0 |
63 | Cleary, Joe | Purple | 18 | 3 | 1 | 4 | 0 |
64 | Thomas, Dusty | Yellow | 18 | 3 | 1 | 4 | 0 |
65 | Brighton, Dustin | Black | 18 | 3 | 1 | 4 | 0 |
66 | Reiter, Todd | Neon | 18 | 3 | 1 | 4 | 0 |
67 | Logan, Matt | Gold | 18 | 0 | 4 | 4 | 0 |
68 | Vanderlooven, Jeff | Purple | 18 | 2 | 2 | 4 | 0 |
69 | Lewis, Ken | Neon | 18 | 2 | 2 | 4 | 0 |
70 | Fernsler, Jared | Black | 18 | 1 | 3 | 4 | 0 |
71 | Quinter, Chris | Black | 18 | 3 | 1 | 4 | 0 |
72 | Jackson, Danny | Gold | 18 | 1 | 2 | 3 | 0 |
73 | O’Brien, Justin | Green | 18 | 0 | 3 | 3 | 0 |
74 | Erway, Joel | Gold | 18 | 2 | 1 | 3 | 0 |
75 | Brown, Jeremy | Green | 18 | 2 | 1 | 3 | 0 |
76 | Stewart, Stephan | Teal | 18 | 3 | 0 | 3 | 0 |
77 | Muck, Randy | Neon | 18 | 2 | 1 | 3 | 0 |
78 | Kormos, Matt | Yellow | 18 | 1 | 2 | 3 | 0 |
79 | Hawken, Jon | Silver | 18 | 1 | 2 | 3 | 0 |
80 | Borck, Corey | Silver | 18 | 2 | 1 | 3 | 0 |
81 | Wilds, Bryer | Purple | 18 | 3 | 0 | 3 | 0 |
82 | White, Brett | Green | 18 | 3 | 0 | 3 | 0 |
83 | Rivait, Mike | Purple | 18 | 1 | 1 | 2 | 0 |
84 | Hardy, Jack | Silver | 18 | 2 | 0 | 2 | 0 |
85 | Fournier, Lee | Purple | 18 | 0 | 2 | 2 | 0 |
86 | Claibourne, Andy | Black | 18 | 2 | 0 | 2 | 0 |
87 | Woodbury, Ron | Purple | 18 | 1 | 1 | 2 | 0 |
88 | Thompson, Dave | Teal | 18 | 1 | 0 | 1 | 0 |
89 | Bastien, Bob | Silver | 18 | 1 | 0 | 1 | 0 |
90 | Henry, Nicole | Neon | 18 | 0 | 1 | 1 | 0 |
91 | Lawson, Erik | Yellow | 18 | 0 | 0 | 0 | 0 |
92 | Roberts, Dave | Neon | 18 | 0 | 0 | 0 | 0 |
93 | Phillips, Adam | Teal | 18 | 0 | 0 | 0 | 0 |
94 | Costello, John | Gold | 18 | 0 | 0 | 0 | 0 |
95 | Wollet, Patrick | Black | 18 | 0 | 0 | 0 | 0 |
96 | McMordie, Josh | Orange | 18 | 0 | 0 | 0 | 0 |
97 | Schoenberger, Dave | Yellow | 18 | 0 | 0 | 0 | 0 |
Goalies
Top Goalies 2024-2025
Rank | Player | Team | GP | Assists | Points | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|
1 | Lawson, Erik | Yellow | 18 | 0 | 0 | 0 | 34 | 1.89 |
2 | Delorey, Robert | Orange | 18 | 1 | 1 | 0 | 47 | 2.61 |
3 | Thompson, Scott | Silver | 18 | 0 | 0 | 0 | 51 | 2.83 |
4 | Short, Dave | Green | 18 | 0 | 0 | 0 | 53 | 2.94 |
5 | Martins, Darryl | Teal | 18 | 0 | 0 | 0 | 54 | 3.00 |
6 | Bradley, Scott | Neon | 18 | 1 | 1 | 0 | 58 | 3.22 |
7 | Vanderlooven, Brad | Purple | 18 | 0 | 0 | 0 | 60 | 3.33 |
8 | Beall, Mike | Red | 18 | 0 | 0 | 0 | 69 | 3.83 |
9 | Voelker, Andrew | Black | 18 | 0 | 0 | 0 | 73 | 4.06 |
10 | Lemaire, Jason | Gold | 18 | 0 | 0 | 0 | 81 | 4.50 |