Skaters
Top Scorers 2024-2025
Rank | Player | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|
1 | Courtney, Shawn | Orange | 10 | 9 | 7 | 16 | 0 |
2 | Tarsha, Chris | Red | 10 | 10 | 4 | 14 | 0 |
3 | Hensel, Kristina | Gold | 10 | 10 | 4 | 14 | 0 |
4 | DiMarco, Joe | Green | 10 | 9 | 4 | 13 | 3 |
5 | Raymond, Doug | Red | 10 | 4 | 8 | 12 | 0 |
6 | Truhn, Mark | Gold | 10 | 8 | 4 | 12 | 0 |
7 | Myers, Dan | Orange | 10 | 8 | 2 | 10 | 0 |
8 | Schultz, Caleb | Green | 10 | 9 | 1 | 10 | 0 |
9 | Bailey, Harry | Neon | 10 | 6 | 3 | 9 | 0 |
10 | Nicknair, Jim | Yellow | 10 | 6 | 3 | 9 | 0 |
11 | Grzeskowiak, TJ | Silver | 10 | 9 | 0 | 9 | 0 |
12 | Emmons, Carl | Red | 10 | 7 | 2 | 9 | 0 |
13 | Clarke, Chris | Red | 10 | 3 | 5 | 8 | 0 |
14 | Thompson, Matt | Yellow | 10 | 6 | 2 | 8 | 0 |
15 | Hensel, Mike | Gold | 10 | 6 | 2 | 8 | 0 |
16 | Gotham, Greg | Teal | 10 | 6 | 2 | 8 | 0 |
17 | Gregory, Adam | Red | 10 | 4 | 3 | 7 | 0 |
18 | Davis, Mike | Green | 10 | 4 | 3 | 7 | 0 |
19 | Spicer, Rick | Teal | 10 | 5 | 2 | 7 | 0 |
20 | Hall, Tyler | Teal | 10 | 6 | 1 | 7 | 0 |
21 | Sissen, Matt | Teal | 10 | 4 | 3 | 7 | 0 |
22 | Schedeler, Brent | Teal | 10 | 5 | 2 | 7 | 0 |
23 | Orr, Dylan | Neon | 10 | 3 | 4 | 7 | 0 |
24 | Wisniewski, Joe | Orange | 10 | 4 | 2 | 6 | 0 |
25 | Brandemihl, Nick | Gold | 10 | 2 | 4 | 6 | 0 |
26 | Astalos, Gary | Green | 10 | 2 | 4 | 6 | 0 |
27 | Bartlett, Shawn | Silver | 10 | 5 | 1 | 6 | 0 |
28 | Nighbert, Rusty | Gold | 10 | 4 | 1 | 5 | 0 |
29 | Micallef, Jim | Purple | 10 | 2 | 3 | 5 | 0 |
30 | DeRoche, Brent | Neon | 10 | 5 | 0 | 5 | 0 |
31 | Bozyk, Keith | Black | 10 | 4 | 1 | 5 | 0 |
32 | Anderson, Justin | Neon | 10 | 4 | 1 | 5 | 0 |
33 | Cooper, Jason | Silver | 10 | 0 | 5 | 5 | 0 |
34 | Ables, Nate | Yellow | 10 | 4 | 1 | 5 | 0 |
35 | Morr, Andy | Orange | 10 | 2 | 3 | 5 | 0 |
36 | Jennings, Brian | Purple | 10 | 4 | 1 | 5 | 0 |
37 | Sanborn, Nate | Orange | 10 | 3 | 1 | 4 | 0 |
38 | Loudenbeck, Mike | Red | 10 | 2 | 2 | 4 | 0 |
39 | Logan, Matt | Gold | 10 | 0 | 4 | 4 | 0 |
40 | Martineau, Josh | Red | 10 | 2 | 2 | 4 | 0 |
41 | Hibbard, Lindsay | Orange | 10 | 3 | 1 | 4 | 0 |
42 | Seiler, Jeff | Black | 10 | 3 | 1 | 4 | 0 |
43 | Gramm, Rick | Black | 10 | 2 | 2 | 4 | 0 |
44 | Fish, Tim | Yellow | 10 | 3 | 1 | 4 | 0 |
45 | Bell, Nick | Silver | 10 | 3 | 0 | 3 | 0 |
46 | Harris, Ben | Green | 10 | 0 | 3 | 3 | 0 |
47 | Kronewetter, Nathan | Gold | 10 | 3 | 0 | 3 | 0 |
48 | Dokho, Mike | Purple | 10 | 0 | 3 | 3 | 0 |
49 | Millies, Bob | Black | 10 | 2 | 1 | 3 | 0 |
50 | Vescelius, Denny | Orange | 10 | 2 | 1 | 3 | 0 |
51 | Hall, Mike | Teal | 10 | 2 | 1 | 3 | 0 |
52 | Fernsler, Jared | Black | 10 | 0 | 3 | 3 | 0 |
53 | Maggard, Brad | Red | 10 | 2 | 1 | 3 | 0 |
54 | Hill, Dustin | Purple | 10 | 3 | 0 | 3 | 0 |
55 | Stewart, Stephan | Teal | 10 | 3 | 0 | 3 | 0 |
56 | Quinter, Chris | Black | 10 | 2 | 1 | 3 | 0 |
57 | Schaefer, Jed | Orange | 10 | 1 | 2 | 3 | 0 |
58 | Medley, Trevor | Green | 10 | 0 | 3 | 3 | 0 |
59 | White, Brett | Green | 10 | 3 | 0 | 3 | 0 |
60 | Cheaney, Matt | Green | 4 | 2 | 1 | 3 | 0 |
61 | Jackson, Danny | Gold | 10 | 1 | 1 | 2 | 0 |
62 | Brighton, Dustin | Black | 10 | 2 | 0 | 2 | 0 |
63 | Goodwin, Ryan | Neon | 10 | 0 | 2 | 2 | 0 |
64 | Erway, Joel | Gold | 10 | 1 | 1 | 2 | 0 |
65 | O’Brien, Justin | Green | 10 | 0 | 2 | 2 | 0 |
66 | Rivait, Mike | Purple | 10 | 1 | 1 | 2 | 0 |
67 | Vanderlooven, Jeff | Purple | 10 | 1 | 1 | 2 | 0 |
68 | Brown, Jeremy | Green | 10 | 1 | 1 | 2 | 0 |
69 | Lewis, Ken | Neon | 10 | 1 | 1 | 2 | 0 |
70 | Woodbury, Ron | Purple | 10 | 1 | 1 | 2 | 0 |
71 | Muck, Randy | Neon | 10 | 1 | 1 | 2 | 0 |
72 | DeShano, Steve | Orange | 10 | 1 | 1 | 2 | 0 |
73 | Bastien, Ryan | Yellow | 10 | 1 | 0 | 1 | 0 |
74 | Thompson, Dave | Teal | 10 | 1 | 0 | 1 | 0 |
75 | Cleary, Joe | Purple | 10 | 1 | 0 | 1 | 0 |
76 | Thomas, Dusty | Yellow | 10 | 1 | 0 | 1 | 0 |
77 | Reiter, Todd | Neon | 10 | 1 | 0 | 1 | 0 |
78 | Drewry, Bryan | Silver | 10 | 0 | 1 | 1 | 0 |
79 | Hardy, Jack | Silver | 10 | 1 | 0 | 1 | 0 |
80 | Claibourne, Andy | Black | 10 | 1 | 0 | 1 | 0 |
81 | Cooper, Josh | Red | 10 | 0 | 1 | 1 | 0 |
82 | Kormos, Matt | Yellow | 10 | 0 | 1 | 1 | 0 |
83 | Wilds, Bryer | Purple | 10 | 1 | 0 | 1 | 0 |
84 | Borck, Corey | Silver | 10 | 0 | 1 | 1 | 0 |
85 | Borck, Steve | Black | 10 | 1 | 0 | 1 | 0 |
86 | Lawson, Erik | Yellow | 10 | 0 | 0 | 0 | 0 |
87 | Bastien, Bob | Silver | 10 | 0 | 0 | 0 | 0 |
88 | Roberts, Dave | Neon | 10 | 0 | 0 | 0 | 0 |
89 | Phillips, Adam | Teal | 10 | 0 | 0 | 0 | 0 |
90 | Fernelius, Mark | Yellow | 10 | 0 | 0 | 0 | 0 |
91 | Costello, John | Gold | 10 | 0 | 0 | 0 | 0 |
92 | Fournier, Lee | Purple | 10 | 0 | 0 | 0 | 0 |
93 | Wollet, Patrick | Black | 10 | 0 | 0 | 0 | 0 |
94 | Henry, Nicole | Neon | 10 | 0 | 0 | 0 | 0 |
95 | Hawken, Jon | Silver | 10 | 0 | 0 | 0 | 0 |
96 | McMordie, Josh | Orange | 10 | 0 | 0 | 0 | 0 |
97 | Schoenberger, Dave | Yellow | 10 | 0 | 0 | 0 | 0 |
Goalies
Top Goalies 2024-2025
Rank | Player | Team | GP | Assists | Points | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|
1 | Lawson, Erik | Yellow | 10 | 0 | 0 | 0 | 20 | 2.00 |
2 | Thompson, Scott | Silver | 10 | 0 | 0 | 0 | 23 | 2.30 |
3 | Delorey, Robert | Orange | 10 | 0 | 0 | 0 | 25 | 2.50 |
4 | Martins, Darryl | Teal | 10 | 0 | 0 | 0 | 26 | 2.60 |
5 | Short, Dave | Green | 10 | 0 | 0 | 0 | 28 | 2.80 |
6 | Bradley, Scott | Neon | 10 | 1 | 1 | 0 | 35 | 3.50 |
7 | Beall, Mike | Red | 10 | 0 | 0 | 0 | 36 | 3.60 |
8 | Vanderlooven, Brad | Purple | 10 | 0 | 0 | 0 | 36 | 3.60 |
9 | Voelker, Andrew | Black | 10 | 0 | 0 | 0 | 38 | 3.80 |
10 | Lemaire, Jason | Gold | 10 | 0 | 0 | 0 | 43 | 4.30 |