AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Silver | 18 | 1 | 3 | 4 | 0 |
2017-2018 Playoffs | Silver | 4 | 0 | 0 | 0 | 0 |
2019-2020 | Gold | 18 | 3 | 0 | 3 | 0 |
2022 - 2023 | Red | 22 | 7 | 3 | 10 | 0 |
2023 - 2024 | Black | 22 | 2 | 1 | 3 | 0 |
2020 - 2021 | Silver | 10 | 2 | 2 | 4 | 0 |
2021 - 2022 | Silver | 21 | 6 | 4 | 10 | 0 |
Total | - | 115 | 21 | 13 | 34 | 0 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Red | 10 | 1 | 0 | 1 | 0 |
Total | - | 10 | 1 | 0 | 1 | 0 |