- #
- 11
- Position
- Forward
- Current Team
- Orange
- Past Teams
- Gold, Orange
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | Orange | 22 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Orange | 22 | 5 | 4 | 5 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 |
| 2024 - 2025 | Orange | 23 | 10 | 3 | 10 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Gold | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Gold | 20 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Orange | 22 | 9 | 5 | 9 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
