AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Neon | 18 | 8 | 1 | 9 | 0 |
2017-2018 Playoffs | Neon | 4 | 1 | 0 | 1 | 0 |
2018 - 2019 | Purple | 19 | 2 | 1 | 3 | 0 |
2019-2020 | Purple | 18 | 0 | 1 | 1 | 6 |
2022 - 2023 | Black | 22 | 2 | 5 | 7 | 0 |
2023 - 2024 | Silver | 22 | 3 | 3 | 6 | 0 |
2024 - 2025 | Green | 14 | 3 | 0 | 3 | 0 |
2020 - 2021 | Yellow | 10 | 4 | 1 | 5 | 0 |
2021 - 2022 | Yellow | 20 | 0 | 7 | 7 | 0 |
Total | - | 147 | 23 | 19 | 42 | 6 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Black | 11 | 1 | 1 | 2 | 0 |
Total | - | 11 | 1 | 1 | 2 | 0 |