- #
- 7
- Position
- Forward
- Current Team
- Orange
- Past Teams
- ASHL Blue, Orange
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 2018 | Orange | 17 | 11 | 4 | 11 | 0 | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2017-2018 Playoffs | Orange | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Orange | 18 | 11 | 12 | 11 | 0 | 12 | 23 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019-2020 | Orange | 16 | 7 | 4 | 7 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Orange | 22 | 13 | 5 | 13 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Orange | 22 | 4 | 6 | 4 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| 2024 - 2025 | Orange | 23 | 6 | 2 | 6 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Orange | 10 | 3 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Orange | 19 | 4 | 4 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Orange | 22 | 6 | 15 | 6 | 0 | 15 | 21 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Adrian Summer Hockey
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | ASHL Blue | 8 | 5 | 3 | 5 | 0 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
