AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Orange | 19 | 11 | 5 | 16 | 3 |
2017-2018 Playoffs | Orange | 4 | 4 | 0 | 4 | 0 |
2018 - 2019 | Orange | 29 | 18 | 13 | 31 | 3 |
2019-2020 | Orange | 20 | 9 | 5 | 14 | 3 |
2022 - 2023 | Orange | 22 | 13 | 5 | 18 | 0 |
2023 - 2024 | Orange | 22 | 4 | 6 | 10 | 0 |
2024 - 2025 | Orange | 9 | 2 | 1 | 3 | 0 |
2020 - 2021 | Orange | 10 | 3 | 2 | 5 | 0 |
2021 - 2022 | Orange | 19 | 4 | 4 | 8 | 0 |
Total | - | 154 | 68 | 41 | 109 | 9 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Blue | 12 | 11 | 4 | 15 | 6 |
Total | - | 12 | 11 | 4 | 15 | 6 |