AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Purple | 19 | 0 | 2 | 2 | 0 |
2017-2018 Playoffs | Purple | 4 | 1 | 0 | 1 | 0 |
2018 - 2019 | Purple | 19 | 2 | 1 | 3 | 0 |
2019-2020 | Purple | 19 | 2 | 1 | 3 | 0 |
2022 - 2023 | Purple | 22 | 6 | 5 | 11 | 0 |
2023 - 2024 | Purple | 22 | 2 | 5 | 7 | 0 |
2024 - 2025 | Purple | 13 | 2 | 1 | 3 | 0 |
2020 - 2021 | Purple | 9 | 0 | 0 | 0 | 0 |
2021 - 2022 | Purple | 20 | 0 | 4 | 4 | 0 |
Total | - | 147 | 15 | 19 | 34 | 0 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Black | 11 | 0 | 0 | 0 | 6 |
Total | - | 11 | 0 | 0 | 0 | 6 |