- #
- 1
- Position
- Goalie
- Current Team
- Neon
- Past Teams
- ASHL Red, Black, Orange, Red, Silver, Teal
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 2018 | Silver | 18 | 16 | 7 | 16 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2017-2018 Playoffs | Silver | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Red | 20 | 7 | 6 | 7 | 0 | 6 | 13 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019-2020 | Teal | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Black | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Orange | 22 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | Silver | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Black | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Black | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Neon | 22 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Adrian Summer Hockey
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | ASHL Red | 10 | 5 | 1 | 5 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
