AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM | GA |
---|---|---|---|---|---|---|---|
2017 - 2018 | Silver | 18 | 16 | 7 | 23 | 0 | 0 |
2017-2018 Playoffs | Silver | 4 | 1 | 1 | 2 | 0 | 0 |
2018 - 2019 | Red | 23 | 8 | 8 | 16 | 12 | 0 |
2019-2020 | Teal | 18 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | Black | 22 | 0 | 0 | 0 | 0 | 0 |
2023 - 2024 | Orange | 22 | 0 | 1 | 1 | 0 | 0 |
2024 - 2025 | Silver | 13 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 | Black | 10 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 | Black | 20 | 0 | 0 | 0 | 0 | 0 |
Total | - | 150 | 25 | 17 | 42 | 12 | 0 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM | GA |
---|---|---|---|---|---|---|---|
Summer 2017 | ASHL Red | 12 | 6 | 1 | 7 | 6 | 0 |
Total | - | 12 | 6 | 1 | 7 | 6 | 0 |