AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Yellow | 20 | 4 | 3 | 7 | 3 |
2017-2018 Playoffs | Yellow | 5 | 1 | 0 | 1 | 0 |
2018 - 2019 | Yellow | 30 | 9 | 8 | 17 | 0 |
2019-2020 | Yellow | 36 | 11 | 12 | 23 | 3 |
2022 - 2023 | Yellow | 22 | 5 | 4 | 9 | 0 |
2023 - 2024 | Yellow | 23 | 6 | 6 | 12 | 3 |
2024 - 2025 | Yellow | 9 | 1 | 0 | 1 | 0 |
2020 - 2021 | Yellow | 11 | 6 | 5 | 11 | 0 |
2021 - 2022 | Yellow | 20 | 8 | 8 | 16 | 0 |
Total | - | 176 | 51 | 46 | 97 | 9 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Total | - |