- #
- 11
- Position
- Forward
- Current Team
- Neon
- Past Teams
- Black, Neon, Orange, Purple, Red, Teal
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 2018 | Black | 17 | 7 | 3 | 7 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2017-2018 Playoffs | Black | 4 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019-2020 | Orange | 18 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Purple | 22 | 6 | 7 | 6 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Neon | 23 | 10 | 4 | 10 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | Teal | 23 | 5 | 5 | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Red | 10 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Red | 20 | 12 | 8 | 12 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Neon | 22 | 14 | 9 | 14 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
