AOTHA League
Season | Team | GP | Points | PIM | GA | GAA |
---|---|---|---|---|---|---|
2017 - 2018 | Yellow | 18 | 0 | 0 | 0 | 0.00 |
2017-2018 Playoffs | Yellow | 5 | 0 | 0 | 0 | 0.00 |
2018 - 2019 | Green | 19 | 1 | 0 | 0 | 0.00 |
2019-2020 | Yellow | 18 | 0 | 0 | 0 | 0.00 |
2022 - 2023 | Silver | 23 | 0 | 0 | 0 | 0.00 |
2023 - 2024 | Red | 23 | 0 | 0 | 0 | 0.00 |
2020 - 2021 | Purple | 9 | 0 | 0 | 3 | 0.33 |
2021 - 2022 | Purple | 20 | 1 | 0 | 0 | 0.00 |
Total | - | 135 | 2 | 0 | 3 | 0.33 |
Adrian Summer Hockey
Season | Team | GP | Points | PIM | GA | GAA |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Black | 12 | 0 | 0 | 3 | 0.25 |
Total | - | 12 | 0 | 0 | 3 | 0.25 |