AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Red | 17 | 8 | 5 | 13 | 9 |
2017-2018 Playoffs | Red | 5 | 4 | 2 | 6 | 0 |
2018 - 2019 | Red | 20 | 8 | 5 | 13 | 5 |
2019-2020 | Neon | 18 | 5 | 8 | 13 | 0 |
2022 - 2023 | Silver | 23 | 3 | 5 | 8 | 0 |
2023 - 2024 | Gold | 22 | 4 | 2 | 6 | 0 |
2024 - 2025 | Teal | 9 | 5 | 1 | 6 | 0 |
2020 - 2021 | Purple | 9 | 1 | 0 | 1 | 0 |
2021 - 2022 | Purple | 20 | 4 | 4 | 8 | 6 |
Total | - | 143 | 42 | 32 | 74 | 20 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Red | 11 | 1 | 3 | 4 | 3 |
Total | - | 11 | 1 | 3 | 4 | 3 |