AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Purple | 19 | 10 | 3 | 13 | 3 |
2017-2018 Playoffs | Purple | 4 | 2 | 0 | 2 | 0 |
2018 - 2019 | Teal | 24 | 10 | 9 | 19 | 3 |
2019-2020 | Gold | 29 | 17 | 12 | 29 | 12 |
2022 - 2023 | Purple | 22 | 7 | 4 | 11 | 0 |
2023 - 2024 | Neon | 23 | 9 | 14 | 23 | 3 |
2024 - 2025 | Teal | 10 | 4 | 3 | 7 | 0 |
2020 - 2021 | Black | 9 | 5 | 2 | 7 | 0 |
2021 - 2022 | Black | 20 | 9 | 12 | 21 | 0 |
Total | - | 160 | 73 | 59 | 132 | 21 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Black | 10 | 14 | 3 | 17 | 3 |
Total | - | 10 | 14 | 3 | 17 | 3 |