- #
- 3
- Position
- Forward
- Current Team
- Black
- Past Teams
- Gold, Red, Orange
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | Gold | 23 | 21 | 9 | 21 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Red | 23 | 20 | 11 | 20 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| 2024 - 2025 | Orange | 23 | 12 | 3 | 12 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Red | 10 | 8 | 5 | 8 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Red | 20 | 8 | 7 | 8 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Black | 22 | 11 | 11 | 11 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
