- #
- 5
- Position
- Forward
- Current Team
- Purple
- Past Teams
- Red, Green
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Green | 18 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Red | 22 | 3 | 4 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Red | 23 | 1 | 5 | 1 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | Green | 22 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Green | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Green | 20 | 1 | 5 | 1 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Purple | 22 | 1 | 5 | 1 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
