- #
- 2
- Position
- Defense
- Current Team
- Gold
- Past Teams
- ASHL Black, Black, Gold, Green
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 2018 | Black | 18 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2017-2018 Playoffs | Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Green | 20 | 9 | 4 | 9 | 0 | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019-2020 | Gold | 18 | 5 | 1 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Gold | 23 | 4 | 4 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Gold | 22 | 5 | 4 | 5 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | Gold | 22 | 4 | 3 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Gold | 10 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Gold | 20 | 4 | 3 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Gold | 22 | 2 | 5 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Adrian Summer Hockey
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | ASHL Black | 11 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
