AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Black | 18 | 0 | 3 | 3 | 3 |
2017-2018 Playoffs | Black | 4 | 0 | 0 | 0 | 0 |
2018 - 2019 | Green | 20 | 9 | 4 | 13 | 3 |
2019-2020 | Gold | 21 | 6 | 1 | 7 | 0 |
2022 - 2023 | Gold | 23 | 4 | 4 | 8 | 0 |
2023 - 2024 | Gold | 22 | 5 | 4 | 9 | 0 |
2024 - 2025 | Gold | 10 | 4 | 1 | 5 | 0 |
2020 - 2021 | Gold | 10 | 2 | 2 | 4 | 0 |
2021 - 2022 | Gold | 20 | 4 | 3 | 7 | 0 |
Total | - | 148 | 34 | 22 | 56 | 6 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Black | 11 | 4 | 0 | 4 | 0 |
Total | - | 11 | 4 | 0 | 4 | 0 |