- #
- 6
- Position
- Forward
- Current Team
- Purple
- Past Teams
- Yellow, Teal, Green
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 2019 | Yellow | 18 | 12 | 7 | 12 | 0 | 7 | 19 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019-2020 | Teal | 18 | 4 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Green | 22 | 9 | 14 | 9 | 0 | 14 | 23 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Yellow | 23 | 16 | 13 | 16 | 0 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 |
| 2024 - 2025 | Yellow | 23 | 14 | 10 | 14 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Teal | 10 | 6 | 3 | 6 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Teal | 20 | 8 | 5 | 8 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Purple | 22 | 14 | 13 | 14 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
