AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Yellow | 18 | 3 | 8 | 11 | 0 |
2017-2018 Playoffs | Yellow | 5 | 3 | 1 | 4 | 0 |
2018 - 2019 | Gold | 19 | 4 | 0 | 4 | 3 |
2019-2020 | Orange | 18 | 1 | 2 | 3 | 6 |
2022 - 2023 | Silver | 23 | 2 | 3 | 5 | 3 |
2023 - 2024 | Green | 23 | 9 | 4 | 13 | 0 |
2024 - 2025 | Red | 10 | 2 | 1 | 3 | 0 |
2020 - 2021 | Black | 9 | 2 | 1 | 3 | 0 |
2021 - 2022 | Black | 20 | 10 | 2 | 12 | 0 |
Total | - | 145 | 36 | 22 | 58 | 12 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Total | - |