- #
- 3
- Position
- Defense
- Current Team
- Green
- Past Teams
- Green
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 2018 | Green | 18 | 2 | 4 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2017-2018 Playoffs | Green | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Green | 20 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019-2020 | Green | 18 | 1 | 3 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Green | 22 | 5 | 3 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Green | 23 | 9 | 7 | 9 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| 2024 - 2025 | Green | 22 | 4 | 8 | 4 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Green | 9 | 2 | 3 | 2 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Green | 20 | 7 | 14 | 7 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Green | 22 | 7 | 10 | 7 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
