- #
- 8
- Position
- Forward
- Current Team
- Gold
- Past Teams
- Teal, Red, Neon, Black
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 2018 | Red | 15 | 6 | 5 | 6 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2017-2018 Playoffs | Red | 5 | 3 | 4 | 3 | 0 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Neon | 20 | 6 | 7 | 6 | 0 | 7 | 13 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019-2020 | Black | 17 | 9 | 3 | 9 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Red | 22 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Red | 23 | 7 | 3 | 7 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 |
| 2024 - 2025 | Teal | 23 | 9 | 3 | 9 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Neon | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Neon | 20 | 11 | 3 | 11 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Gold | 22 | 18 | 2 | 18 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
