- #
- 11
- Position
- Forward
- Current Team
- Silver
- Past Teams
- Neon, Purple, Silver
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 2018 | Purple | 18 | 16 | 4 | 16 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2017-2018 Playoffs | Purple | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Purple | 19 | 17 | 5 | 17 | 0 | 5 | 22 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019-2020 | Neon | 18 | 20 | 8 | 20 | 0 | 8 | 28 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Silver | 23 | 25 | 5 | 25 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Silver | 22 | 28 | 2 | 28 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 |
| 2024 - 2025 | Silver | 22 | 11 | 2 | 11 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Silver | 10 | 8 | 4 | 8 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Silver | 21 | 8 | 8 | 8 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Silver | 22 | 13 | 10 | 13 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
