- #
- 13
- Position
- Forward
- Current Team
- Silver
- Past Teams
- Black, Orange
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 2019 | Orange | 19 | 13 | 7 | 13 | 0 | 7 | 20 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Black | 22 | 7 | 6 | 7 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Orange | 22 | 10 | 3 | 10 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | Black | 22 | 6 | 6 | 6 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Silver | 22 | 9 | 3 | 9 | 0 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
