- #
- 6
- Position
- Forward
- Current Team
- Black
- Past Teams
- Gold, ASHL Silver, Yellow, Teal, Neon, Green
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 2018 | Teal | 18 | 13 | 8 | 13 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2017-2018 Playoffs | Teal | 4 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Gold | 19 | 17 | 18 | 17 | 0 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Neon | 21 | 3 | 8 | 3 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Green | 23 | 7 | 5 | 7 | 0 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| 2024 - 2025 | Green | 22 | 20 | 7 | 20 | 0 | 7 | 27 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Yellow | 10 | 2 | 6 | 2 | 0 | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Yellow | 20 | 1 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Black | 22 | 8 | 4 | 8 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Adrian Summer Hockey
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | ASHL Silver | 9 | 6 | 1 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
