AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Teal | 19 | 13 | 8 | 21 | 0 |
2017-2018 Playoffs | Teal | 4 | 7 | 0 | 7 | 0 |
2018 - 2019 | Gold | 21 | 17 | 18 | 35 | 3 |
2022 - 2023 | Neon | 21 | 3 | 8 | 11 | 0 |
2023 - 2024 | Green | 23 | 7 | 5 | 12 | 3 |
2024 - 2025 | Green | 9 | 9 | 4 | 13 | 3 |
2020 - 2021 | Yellow | 10 | 2 | 6 | 8 | 5 |
2021 - 2022 | Yellow | 20 | 1 | 4 | 5 | 0 |
Total | - | 127 | 59 | 53 | 112 | 14 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Silver | 9 | 6 | 1 | 7 | 0 |
Total | - | 9 | 6 | 1 | 7 | 0 |