AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Yellow | 18 | 3 | 3 | 6 | 0 |
2017-2018 Playoffs | Yellow | 5 | 2 | 0 | 2 | 3 |
2018 - 2019 | Orange | 19 | 2 | 1 | 3 | 0 |
2019-2020 | Yellow | 19 | 2 | 0 | 2 | 6 |
2022 - 2023 | Neon | 21 | 0 | 0 | 0 | 0 |
2023 - 2024 | Neon | 23 | 3 | 2 | 5 | 0 |
2024 - 2025 | Orange | 9 | 1 | 1 | 2 | 0 |
2020 - 2021 | Neon | 9 | 2 | 0 | 2 | 0 |
2021 - 2022 | Neon | 20 | 0 | 0 | 0 | 0 |
Total | - | 143 | 15 | 7 | 22 | 9 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Total | - |