AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Orange | 20 | 11 | 0 | 11 | 0 |
2017-2018 Playoffs | Orange | 4 | 3 | 0 | 3 | 0 |
2018 - 2019 | Green | 39 | 21 | 13 | 34 | 0 |
2019-2020 | Yellow | 20 | 22 | 8 | 30 | 0 |
2022 - 2023 | Teal | 23 | 19 | 13 | 32 | 0 |
2023 - 2024 | Teal | 22 | 13 | 2 | 15 | 0 |
2024 - 2025 | Neon | 9 | 5 | 0 | 5 | 0 |
2020 - 2021 | Silver | 10 | 9 | 1 | 10 | 0 |
2021 - 2022 | Silver | 21 | 20 | 5 | 25 | 0 |
Total | - | 168 | 123 | 42 | 165 | 0 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Blue | 11 | 7 | 2 | 9 | 0 |
Total | - | 11 | 7 | 2 | 9 | 0 |