- #
- 5
- Position
- Forward
- Current Team
- Green
- Past Teams
- Gold, Green, Purple
AOTHA League
| Season | Team | GP | G | A | Goals | H | Assists | Points | SOG | PIM | GA | PIM | SA | GAA | SV | Points | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 - 2018 | Green | 18 | 10 | 10 | 10 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2017-2018 Playoffs | Green | 5 | 8 | 2 | 8 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2018 - 2019 | Green | 20 | 25 | 9 | 25 | 0 | 9 | 34 | 0 | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019-2020 | Green | 18 | 14 | 7 | 14 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Gold | 23 | 11 | 4 | 11 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Purple | 22 | 13 | 5 | 13 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| 2024 - 2025 | Green | 22 | 14 | 5 | 14 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Gold | 20 | 14 | 5 | 14 | 0 | 5 | 19 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 - 2026 | Green | 22 | 13 | 7 | 13 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
