AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Purple | 18 | 4 | 5 | 9 | 0 |
2017-2018 Playoffs | Purple | 4 | 0 | 0 | 0 | 3 |
2018 - 2019 | Yellow | 21 | 0 | 1 | 1 | 6 |
2019-2020 | Yellow | 23 | 1 | 0 | 1 | 0 |
2022 - 2023 | Orange | 22 | 0 | 1 | 1 | 0 |
2023 - 2024 | Black | 22 | 0 | 0 | 0 | 0 |
2024 - 2025 | Gold | 9 | 0 | 0 | 0 | 0 |
2020 - 2021 | Orange | 11 | 0 | 0 | 0 | 0 |
2021 - 2022 | Orange | 19 | 0 | 2 | 2 | 3 |
Total | - | 149 | 5 | 9 | 14 | 12 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Black | 12 | 2 | 0 | 2 | 0 |
Total | - | 12 | 2 | 0 | 2 | 0 |