AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Yellow | 18 | 4 | 0 | 4 | 6 |
2017-2018 Playoffs | Yellow | 5 | 3 | 1 | 4 | 3 |
2018 - 2019 | Neon | 20 | 5 | 4 | 9 | 3 |
2019-2020 | Silver | 18 | 3 | 1 | 4 | 3 |
2022 - 2023 | Black | 22 | 9 | 4 | 13 | 0 |
2023 - 2024 | Neon | 23 | 12 | 6 | 18 | 0 |
2024 - 2025 | Black | 9 | 1 | 0 | 1 | 0 |
2020 - 2021 | Black | 9 | 1 | 0 | 1 | 0 |
2021 - 2022 | Black | 20 | 12 | 2 | 14 | 0 |
Total | - | 144 | 50 | 18 | 68 | 15 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Total | - |