AOTHA League
Season | Team | GP | Points | PIM | GA | GAA |
---|---|---|---|---|---|---|
2017 - 2018 | Royal | 18 | 0 | 0 | 0 | 0.00 |
2017-2018 Playoffs | Royal | 5 | 0 | 0 | 0 | 0.00 |
2018 - 2019 | Neon | 20 | 0 | 0 | 0 | 0.00 |
2019-2020 | Red | 18 | 0 | 0 | 0 | 0.00 |
2022 - 2023 | Red | 22 | 0 | 0 | 0 | 0.00 |
2021 - 2022 | Gold | 20 | 1 | 0 | 0 | 0.00 |
Total | - | 103 | 1 | 0 | 0 | 0 |
Adrian Summer Hockey
Season | Team | GP | Points | PIM | GA | GAA |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Silver | 10 | 0 | 0 | 4 | 0.40 |
Total | - | 10 | 0 | 0 | 4 | 0.4 |