AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Black | 17 | 1 | 1 | 2 | 0 |
2017-2018 Playoffs | Black | 4 | 0 | 1 | 1 | 0 |
2018 - 2019 | Orange | 20 | 6 | 2 | 8 | 3 |
2019-2020 | Purple | 18 | 1 | 2 | 3 | 3 |
2022 - 2023 | Purple | 22 | 0 | 1 | 1 | 0 |
2023 - 2024 | Green | 23 | 4 | 4 | 8 | 3 |
2024 - 2025 | Black | 9 | 2 | 0 | 2 | 0 |
2020 - 2021 | Orange | 10 | 0 | 0 | 0 | 0 |
2021 - 2022 | Orange | 19 | 0 | 0 | 0 | 0 |
Total | - | 142 | 14 | 11 | 25 | 9 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Silver | 11 | 3 | 1 | 4 | 0 |
Total | - | 11 | 3 | 1 | 4 | 0 |