AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Orange | 18 | 8 | 4 | 12 | 3 |
2017-2018 Playoffs | Orange | 4 | 3 | 0 | 3 | 0 |
2018 - 2019 | Black | 19 | 20 | 9 | 29 | 6 |
2019-2020 | Orange | 18 | 13 | 4 | 17 | 6 |
2022 - 2023 | Purple | 22 | 6 | 6 | 12 | 0 |
2023 - 2024 | Orange | 22 | 9 | 4 | 13 | 0 |
2020 - 2021 | Black | 9 | 8 | 8 | 16 | 0 |
2021 - 2022 | Black | 20 | 15 | 8 | 23 | 0 |
Total | - | 132 | 82 | 43 | 125 | 15 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Red | 10 | 3 | 4 | 7 | 0 |
Total | - | 10 | 3 | 4 | 7 | 0 |