AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Neon | 18 | 1 | 6 | 0 | |
2017-2018 Playoffs | Neon | 4 | 0 | 0 | 0 | 0 |
2018 - 2019 | Black | 19 | 4 | 5 | 9 | 0 |
2019-2020 | Neon | 18 | 0 | 1 | 1 | 3 |
2022 - 2023 | Silver | 23 | 0 | 1 | 1 | 0 |
2023 - 2024 | Silver | 22 | 1 | 2 | 3 | 3 |
2024 - 2025 | Silver | 10 | 0 | 0 | 0 | 0 |
2020 - 2021 | Silver | 10 | 0 | 1 | 1 | 0 |
2021 - 2022 | Silver | 21 | 2 | 0 | 2 | 0 |
Total | - | 145 | 8 | 16 | 17 | 6 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Black | 11 | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 0 | 0 | 0 |