AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Green | 18 | 6 | 11 | 17 | 0 |
2017-2018 Playoffs | Green | 5 | 2 | 0 | 2 | 0 |
2018 - 2019 | Green | 20 | 4 | 4 | 8 | 0 |
2019-2020 | Green | 18 | 1 | 2 | 3 | 3 |
2022 - 2023 | Green | 22 | 5 | 3 | 8 | 0 |
2023 - 2024 | Green | 23 | 7 | 2 | 9 | 0 |
2024 - 2025 | Red | 12 | 2 | 2 | 4 | 0 |
2020 - 2021 | Green | 9 | 0 | 1 | 1 | 0 |
2021 - 2022 | Green | 20 | 5 | 5 | 10 | 0 |
Total | - | 147 | 32 | 30 | 62 | 3 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Black | 11 | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 0 | 0 | 0 |