AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Red | 20 | 1 | 2 | 3 | 3 |
2017-2018 Playoffs | Red | 5 | 0 | 0 | 0 | 0 |
2018 - 2019 | Red | 21 | 2 | 1 | 3 | 6 |
2019-2020 | Red | 22 | 6 | 6 | 12 | 0 |
2022 - 2023 | Red | 22 | 0 | 2 | 2 | 0 |
2023 - 2024 | Red | 23 | 6 | 2 | 8 | 0 |
2020 - 2021 | Red | 10 | 0 | 4 | 4 | 0 |
2021 - 2022 | Red | 20 | 2 | 6 | 8 | 3 |
Total | - | 143 | 17 | 23 | 40 | 12 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Blue | 11 | 0 | 1 | 1 | 0 |
Total | - | 11 | 0 | 1 | 1 | 0 |