AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Yellow | 18 | 2 | 1 | 3 | 3 |
2017-2018 Playoffs | Yellow | 5 | 2 | 0 | 2 | 0 |
2018 - 2019 | Silver | 19 | 3 | 3 | 6 | 0 |
2019-2020 | Silver | 18 | 4 | 3 | 7 | 0 |
2022 - 2023 | Yellow | 22 | 7 | 5 | 12 | 0 |
2020 - 2021 | Teal | 10 | 2 | 4 | 6 | 3 |
2021 - 2022 | Teal | 20 | 7 | 6 | 13 | 0 |
Total | - | 112 | 27 | 22 | 49 | 6 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Total | - |