AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Silver | 18 | 2 | 4 | 6 | 3 |
2017-2018 Playoffs | Silver | 4 | 1 | 0 | 1 | 0 |
2018 - 2019 | Neon | 20 | 4 | 2 | 6 | 0 |
2019-2020 | Yellow | 18 | 5 | 2 | 7 | 0 |
2022 - 2023 | Yellow | 22 | 15 | 11 | 26 | 0 |
2023 - 2024 | Teal | 22 | 3 | 2 | 5 | 0 |
2024 - 2025 | Yellow | 10 | 0 | 0 | 0 | 0 |
2020 - 2021 | Neon | 9 | 1 | 0 | 1 | 0 |
2021 - 2022 | Neon | 20 | 3 | 2 | 5 | 0 |
Total | - | 143 | 34 | 23 | 57 | 3 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Total | - |