AOTHA League
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
2017 - 2018 | Purple | 19 | 4 | 1 | 5 | 3 |
2017-2018 Playoffs | Purple | 4 | 5 | 0 | 5 | 3 |
2018 - 2019 | Silver | 21 | 14 | 8 | 22 | 6 |
2019-2020 | Gold | 19 | 2 | 4 | 6 | 3 |
2022 - 2023 | Orange | 22 | 5 | 5 | 10 | 0 |
2023 - 2024 | Red | 23 | 4 | 2 | 6 | 0 |
2024 - 2025 | Silver | 10 | 0 | 1 | 1 | 0 |
2020 - 2021 | Gold | 10 | 3 | 1 | 4 | 0 |
2021 - 2022 | Gold | 20 | 0 | 3 | 3 | 0 |
Total | - | 148 | 37 | 25 | 62 | 15 |
Adrian Summer Hockey
Season | Team | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Summer 2017 | ASHL Black | 11 | 4 | 0 | 4 | 0 |
Total | - | 11 | 4 | 0 | 4 | 0 |